BSc.Electrical/Electronic Engineering
Description
The program, Bachelor of Science in Electrical and Electronic provides the students with the required skills and knowledge and is aptly suited for those individuals, who are willing to pursue a career in the engineering field or engineering sector. It also offers the students the opportunity to acquire an understanding of the fundamental knowledge in Electrical and Electronics as well as its diverse areas of study.
The Electrical and Electronic Engineering Programme aims to develop enterprising professionals with an innovative disposition, the confidence and abilities to assume leadership roles in technology, business and community. The programme is designed to give the skills essential for graduate engineers to become immediately employable in the global competitive environment. In order to achieve this aim, the major areas of learning offered by the Department are
- Electrical Power Systems and Machines.
- Electronic and Communications.
- Computers and Control.
BSc. Electrical / Electronic Engineering Candidates applying to the programme must meet the following entry requirements:
WASSCE SSCE Candidates – Credit passes (A1-C6) in Six (6) subjects, comprising three (3) core subjects: English Language, Core Mathematics and Integrated Science. Candidates must have Elective Mathematics plus (2) relevant elective subjects:
- Chemistry
- Metal work
- Auto Mechanics
- Applied Electricity
- Technical Drawing
- Engineering Science
- Electronics
with a maximum of grade C6/D aggregate 36 or respectively.
HND Holders: Applicants must have graduated with certificate in Electrical Engineering. Such applicants would be considered for the top up programme. An HND holder with a second class lower division or better.
EET I, II, III Candidates: Applicants would be considered for the top up programme.
Year 1 Semester 1
SN | COURSE CODE | TITLE |
1 | EE151 | Applied Electricity |
2 | EE153 | Electrical Engineering Technology |
3 | CE155 | Environmental Studies |
4 | ME159 | Technical Drawing |
5 | ME161 | Basic Mechanics |
6 | MATH151 | Algebra |
7 | ENGL157 | Communication Skills I |
8 | AFS153 | African Studies |
Year 1 Semester 2
SN | COURSE CODE | TITLE |
1 | EE152 | Basic Electronics |
2 | EE156 | Electrical Engineering Drawing |
3 | EE162 | Transformers & Electromechanical Energy Conversion |
4 | **EE190 | Engineer in Society |
5 | COE158 | Introduction to IT |
6 | ME166 | Applied Thermodynamics I |
7 | MATH152 | Calculus With Analysis |
8 | ENGL158 | Communication Skills II |
9 | FREN 102 | French for Communication I |
Year 2 Semester 1
SN | COURSE CODE | TITLE |
1 | EE261 | Asynchronous & DC Machines |
2 | EE271 | Semiconductor Devices |
3 | EE287 | Circuit Theory |
4 | EE291 | Electrical Engineering Lab I |
5 | COE251 | C Programming |
6 | MATH251 | Differential Equations |
7 | ENGL263 | Literature in English I |
8 | FREN203 | French for Communication II |
Year 2 Semester 2
SN | COURSE CODE | TITLE |
1 | EE262 | Synchronous Machines |
2 | EE272 | Digital Systems |
3 | EE288 | Electrical Measurement & Instrumentation |
4 | EE292 | Electrical Engineering Lab. II |
5 | TE262 | Electromagnetic Fields |
6 | MATH252 | Calculus With Several Variables |
7 | ENGL264 | Literature in English II |
8 | FREN204 | French for Communication III |
Year 3 Semester 1
SN | COURSE CODE | TITLE |
1 | EE367 | Power Generation & Supply |
2 | EE371 | Linear Electronic Circuits |
3 | EE365 | Electrical Services Design |
4 | EE387 | Classical Control System |
5 | COE381 | Microprocessors |
6 | TE271 | Analogue Communication Systems |
7 | MATH351 | Numerical Analysis |
8 | MATH353 | Statistics |
Year 3 Semester 2
SN | COURSE CODE | TITLE |
1 | EE362 | Substation & Transmission Line Design |
2 | EE366 | Power Electronics |
3 | EE368 | Power Systems Analysis |
4 | EE390 | Vacation Training |
5 | EE392 | Electrical Engineering Lab. III |
6 | TE386 | Digital Communication Systems |
Year 4 Semester 1
SN | COURSE CODE | TITLE |
1 | EE467 | Power Systems Operation & Control |
2 | EE497 | Project 1 |
3 | COE475 | Computer Networking |
4 | ME491 | Engineering Econ. & Management |
5 | RM491 | Research Methods |
Year 4 Semester 2
SN | COURSE CODE | TITLE |
1 | EE462 | Electric Drives |
2 | EE468 | Power System Protection |
3 | EE498 | Project 2 |
4 | ME492 | Entrepreneurship Development. |
Elective Course(s)
Year 2 Semester 2
SN | COURSE CODE | TITLE |
1 | ECON151 | Introductory Economics I |
2 | CSM157 | Accounts I |
Year 3 Semester 2
SN | COURSE CODE | TITLE |
1 | EE360 | High Voltage Engineering |
2 | EE380 | Digital Control Systems |
3 | TE372 | Antennas & Propagation |
4 | TE384 | Switching Engineering in Communication |
5 | COE382 | Digital Computer Design |
Year 4 Semester 1
SN | COURSE CODE | TITLE |
1 | EE461 | Generalized Machine Theory |
2 | EE463 | Special Electrical Machines |
3 | EE469 | Electrical Heating & Cooling |
4 | EE487 | Principles of Linear Systems |
5 | TE481 | Wireless Data Comm. Systems |
Year 4 Semester 2
SN | COURSE CODE | TITLE |
1 | EE466 | Power System Planning & Optimization |
2 | EE472 | Digital Signal Processing |
3 | COE484 | Industrial Automatic Control |
4 | COE486 | Introduction to VLSI |
5 | TE472 | Mobile & Satellite Comm. System |
Check the fees here