BSc.Civil Engineering
Description
Civil engineers provide the infrastructural support required to sustain life. This includes water and power, roads, railways schools, hospitals, flood protection and the developed city skyline. They provide the technical skills needed to protect both the built and the natural environment. The university aims to deliver a high quality learning environment that embeds intellectual curiosity, innovation and best practice in learning, teaching and student support to enable students to achieve their full academic potential.
The aim of the programme is to equip students with sound theoretical base, analytical and design skills in the execution of civil engineering projects; and to train graduates who can perform at the highest level of the professional practice.
Candidates applying to the programme must meet the following entry requirements:
WASSCE I SSCE Candidates – Credit passes in Six (6) subjects, comprising three (3) core subjects. English Language, Core Mathematics. Integrated Science plus three (3) relevant elective subjects: Chemistry. Physics and Elective Mathematics.
GCE: The three (3) ‘A’ level subjects are Physics, Chemistry, Elective Mathematics. Applicants with ‘O’ level must have at least 5 passes.
HND Holders: Applicants must obtain a Second Class (Lower Division) or better in Civil Engineering to be considered for admission into the top-up programmes.
Check the fees here
YEAR ONE- Semester One
Course Code | Course Title |
KAF 151 | Algebra, Mathematical Analysis and Vector Algebra |
KAF 109 | Communication Skills I |
KAF 159 | Technical Drawing |
KAF 161 | Basic Mechanics |
CIV 151 | Elementary Structures |
CIV 153 | Engineering Technology |
KAF 105 | Introduction to Information Technology |
Elective | |
KAF 103 | French I |
YEAR ONE- Semester Two
Course Code | Course Title |
KAF 152 | Matrix Algebra, Series and Sequence and Integration |
KAF 110 | Communication Skills II |
CIV 164 | Civil Engineering Drawing |
CIV 156 | Elementary Fluid Mechanics |
CIV 154 | Properties of Civil Engineering Materials |
KAF 112 | Basic Electronics |
Elective | |
KAF 104 | French II |
YEAR TWO-Semester Two
Course Code | Course Title |
KAF 252 | Mathematics |
CIV 264 | Introduction to Environmental Engineering |
CIV 260 | Soil and Rock Mechanics |
CIV 256 | Fluid Mechanics |
GEO 280 | Large Scale Surveying |
YEAR THREE- Semester One
Course Code | Course Title |
KAF 351 | Numerical Methods |
KAF 353 | Statistics |
CIV 351 | Structural Analysis |
CIV 359 | Soil Mechanics |
CIV 367 | Transportation Engineering |
CIV 355 | Hydrology |
CIV 353 | Reinforced Concrete Design |
GEO 381 | Engineering Surveying |
YEAR THREE– Semester Two
Course Code | Course Title |
CIV 352 | Steel and Timber Design |
CIV 360 | Foundation Engineering |
CIV 364 | Environmental Quality Engineering |
CIV 356 | Hydraulic Engineering |
CIV 368 | Highway Engineering |
CIV 376 | Civil Engineering Quantities |
CIV 378 | Integrated Design |
YEAR FOUR–Semester One
Course Code | Course Title |
CIV 497 | Civil Engineering Design |
CIV 461 | Engineering Economy & Entrepreneurship Development |
CIV 471 | Irrigation and Drainage Engineering |
CIV 481 | Principles of GIS |
CIV 477 | Geotechnical Engineering |
CIV 457 | Drainage Systems |
CIV 463 | Water and Waste Water Treatment |
CIV 467 | Highway Engineering |
CIV 475 | Systems Engineering |
CIV 473 | Development Engineering |
CIV 451 | Structural Engineering |
YEAR FOUR- Semester Two
Course Code | Course Title |
CIV 498 | Project |
CIV 462 | Construction Management |
CIV 372 | Industrial Training Report* |
CIV 468 | Transportation Engineering |
CIV 452 | Structural Dynamics |
CIV 458 | Water Resources Engineering |
CIV 476 | Systems Engineering |
CIV 464 | Environmental Quality Engineering |
CIV 478 | Ground Engineering |